PiKVM
PiKVM comparison
PiKVM documentation: https://docs.pikvm.org/
| V3 | V4 Mini | V4 Plus | |
|---|---|---|---|
| Main computing unit | RPi4 | CM4 | CM4 |
| 1920x1200 @ 60 HDMI video support with sound | ✓ | ✓ | |
| Improved compatibility for many UEFI and BIOS | ✓ | ✓ | |
| USB key/mouse/mass storage emulation | ✓ | ✓ | ✓ |
| USB host support (external USB device ports) | ✓ | ✓ | |
| Additional USB storage support (internal USB port) | ✓ | ||
| RJ-45 console port | ✓ | ✓ | |
| Cooling system | Axial fan | Fanless quiet | Advanced with radial fan |
| Locator LED | ✓ | ✓ | |
| Power consumption in idle mode | 3.3W | 2.65W | 3.3W |
| External antenna support | WiFi* | WiFi*/LTE** | |
| mPCI-e slot with USB lines for LTE/5G cards | ✓ |
Notes:
* Requires optional 1x 2.4GHz/5.8GHz Antenna kit for CM4 or equivalent per PiKVM
** Requires optional mPCI LTE card and antenna kit
-
PiKVM Switch Multiport Extender
CHF 224.00 -
PicoKVM Lightweight IP KVM Remote Management Tool
CHF 79.90 -
Luckfox PicoKVM Ext Expansion Board
CHF 14.90 -
PiKVM v3 HAT for Raspberry Pi 4
Regulärer Preis: CHF 181.00
Sonderpreis CHF 119.90
-
Steel case for PiKVM
CHF 38.90 -
PiKVM V3 Pre-Assembled with Raspberry Pi 4/2 GB
Regulärer Preis: CHF 249.00
Sonderpreis CHF 179.00
-
PiKVM V4 Plus
CHF 294.00 -
PiKVM V4 Mini
CHF 239.00

