Sie haben keine Artikel im Warenkorb.
EDATEC HMI 3120, 15.6" Industrial Touch Panel Computer, 8GB LPDDR4 RAM, 32GB eMMC
- Experience seamless performance with a 15.6" full HD capacitive touch screen, powered by a quad-core Cortex-A76 processor and 8GB RAM.
- Enjoy versatile connectivity options including dual-band Wi-Fi, Bluetooth, 4G LTE, and multiple Ethernet ports, all within a robust industrial design.
Artikelnummer:
12970
Verfügbarkeit: Zur Zeit nicht an Lager
CHF 568.55
Downloads & Links
Handbücher
Artikelbeschrieb
Details
15.6-inch Industrial HMI Based on Raspberry Pi CM5
|
Specifications
| System | |
|---|---|
| CPU | Broadcom BCM2712, quad core Cortex-A76 (ARM v8) 64-bit SoC @ 2.4GHz |
| VPU | H.265 (HEVC), up to 4Kp60 decode |
| GPU | OpenGL ES 3.1 & Vulkan 1.2 |
| Memory | 8GB LPDDR4-4267 SDRAM |
| Storage | 32GB eMMC storage 1 x Micro SD card slot (user storage expansion) 1 x M.2 B-Key interface (for 2230/2242 SSD storage expansion, optional 128GB/256GB/512GB supported) |
| Software | |
|---|---|
| Operating System | Raspberry Pi OS (Desktop) 64-bit Raspberry Pi OS (Lite) 64-bit |
| Side I/O | |
|---|---|
| Power | 1 x DC IN, 2-Pin 3.5mm pitch phoenix terminals with screw holes. It supports 12V~24V input, the signal is defined as VIN+/GND. |
| Audio | 1 x Audio In/Stereo Out, 3.5mm audio jack connector. It can be used as MIC IN and LNE OUT.
|
| RS485 | 2 x RS485, 6-Pin 3.5mm pitch phoenix terminals with IO isolator, which are equipped with electrostatic and surge protection. The single signal of RS485 is defined as IGND/A/B. |
| RS232 | 2 x RS232, 6-Pin 3.5mm pitch phoenix terminals with IO isolator, which are equipped with electrostatic and surge protection. The single signal of RS232 is defined as IGND/TX/RX. |
| 1000M Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector. It can be used to access the network. |
| 100M Ethernet | 1 x adaptive 10/100M ethernet port, RJ45 connector. It can be used to access the network. |
| SD Card Slot | 1 x Micro SD card slot, using to install Micro SD card for storing user data. |
| SIM Card Slot | 1 x Nano SIM card slot, using to install Nano SIM card for getting 4G signal. |
| Micro USB | 1 x Micro USB port, supporting to flash to eMMC for the system. |
| HDMI | 1 x HDMI port, Type-A connector. It is compatible with HDMI 2.0 standard and supports 4K 60Hz. |
| USB 2.0 | 2 x USB 2.0 ports, Type-A connector, supporting up to 480Mbps. |
| Antenna | 2 x SMA ports (optional), using to connect 4G antenna and Wi-Fi/BT antenna. |
| Speaker | 1 x PA output, built-in a 4Ω 5W speaker. |
| Buttons and Indicators | |
|---|---|
| Reset | 1 x Reset button, which can reset the device. |
| PWR | 1 x red power indicator, using to check the status of device power-on and power-off. |
| 4G | 1 x green 4G indicator, using to check the status of 4G signal. |
| ACT | 1 x green system indicator, using to check the working status of device. |
| USER | 1 x green user indicator, user can customize a status according to actual application. |
| COM1~COM4 | 4 x green UART indicators, using to check the communication status of UART port. |
| LCD | |
|---|---|
| LCD Size | 15.6" TFT |
| Resolution | 1920 x 1080 |
| Color Number | 16.7M |
| Active Area | 344.16mm (H) x 193.59mm (V) |
| Backlight | LED |
| Luminance | 450cd/m2 |
| Contrast Ratio | 1500:1 |
| Response Time | 25ms |
| Viewing Angle (CR≥10) | 85° (L) / 85° (R) / 85° (U) / 85° (D) |
| Touch Screen | |
|---|---|
| Type | Capacitive Touch Screen |
| multi-touch | Up to 5 points |
| Communication Method | USB |
| Transmittance | ≥85% |
| Surface Hardness | ≥6H |
| Expansion Functions | |
|---|---|
| EEPROM | Supports 4K byte storage and improves the ease of use of device. |
| Crypto Authentication | It can be matched to realize the required upper layer application and improves the security of device. |
| RTC | RTC with 1F SuperCAP backup, which can ensure that the system clock is not affected by device power-off. We also provide a battery base, and you can buy a CR1220 battery backup for RTC. |
| Buzzer | A tip or an abnormity can be configurated according to actual application, which realizes the alarm function. |
| Watch Dog* | This function has been reserved on hardware. But we need additional software to support it, which is under development. |
| Electrical Characteristics | |
|---|---|
| Input Voltage | 12V ~ 24V DC |
| Power Consumption | 35W (Max) |
| Mechanical Characteristics | |
|---|---|
| Dimensions | 388.3mm x 238.3mm x 45.5mm (WxDxH, antenna are not included.) |
| Weight | About 2.4Kg |
| Installation | Embedded front installation |
| Wireless | |
|---|---|
| Wi-Fi/Bluetooth (optional) | 2.4GHz & 5GHz dual-band Wi-Fi and Bluetooth with antenna.
|
| 4G | Connect with various 4G LTE modules through the Mini PCIe interface, with antenna.
|
| Environmental & Regulatory | |
|---|---|
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Ambient humidity | 5% ~ 95% (non-condensing) |



