Industrial Computer IPC2010, 2GB RAM, 8GB eMMC - CM4 based
- This industrial-grade computer, built on the Raspberry Pi CM4, offers enhanced heat dissipation with its aluminum alloy shell, making it ideal for demanding environments.
- Equipped with a quad-core Cortex-A72 CPU, 2GB RAM, and 8GB eMMC storage, it supports a wide range of applications from AI to smart living, with features like dual USB 3.0 ports, HDMI, and Gigabit Ethernet.
Verfügbarkeit: Sofort-Versand ab Lager
Downloads & Links
ED-IPC2000 is a computer based on Raspberry Pi CM4 for industrial application scenarios. ED-IPC2000 is compatible with the hardware and software of Raspberry Pi, and its overall size is slightly larger than that of Pi4. It has made a lot of enhancements to industrial applications, adding an aluminum alloy shell outside to greatly improve the heat dissipation performance, and adding additional encryption chips and RTC and other common modules on the board.
Multiple functions enable the IPC2000 to be applied in multimedia entertainment, AI, smart meters,panoramic display, smart living and other applications.
IPC2000 Features
| Functions | Parameters |
| CPU | Broadcom BCM2711, quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
| RAM | 2GB LPDDR4 RAM |
| Storage | 8GB eMMC, and support micro-SD Card at same time |
| Wireless | 8GB eMMC, and support micro-SD Card at same time |
| Interface | 1 x Gigabit Ethernet, 1 x HDMI Type A, 2 x USB 3.0, 1 x USB 2.0 |
| Power Input | DC 9V~28V with reverse polarity, overvoltage & overcurrent protection |
| Other | RTC with CR1220 battery, EEPROM and encryption chip, Buzzer, Reset button, 2 x LED indicators |
| Operating Temperature | -25℃~60℃ |
| Mechanical | 103mm(W) x 80mm(D) x 35mm(H) 100mm x 80mm x 5mm aluminum heatsink by CNC cut Excellent cooling performance, DIN-rail mounting |
Features
|
Specifications
| Function | Parameters |
| CPU | Broadcom BCM2711 4 core Cortex A72 1.5GHz (ARM v8) 64-bit CPU |
| RAM | 2GB |
| eMMC | 8GB |
| WiFi/BT | 2.4G/5.8G WiFi, Bluetooth BLE5.0 |
| Ethernet | 10/100/1000M support POE |
| SD card | Support micro SD card as extended storage |
| HDMI | 1x standard HDMI Type A |
| USB |
2x standard USB 3.0 port
1x standard USB 2.0 port
|
| Real Time Clock | Support RTC |
| Encryption Chip | Have onboard encryption chip ATECC608 |
| Power Output |
5V@1A line-to-board connector output
12V@1A Line-to-Board Connector Output
|
| Buzzer | 1x buzzer |
| 40Pin Connector | Raspberry Pi standard 40PIN interface |
| 4Pin POE Connector | Support PoE |
| Rpiboot Button | Set CM4 to enter the burning mode |
| Reset Button | CM4 Reset button |
| LED | Green (system status), red (power supply) |
| Power Input | 9 ~ 28V supports DC interface |
| Dimension | 103(L) x 80(W) x 35(H) |
| Case | Aluminum alloy heat dissipation |
| Antenna | PCB antenna/external antenna |
| Working environment temperature | -25~60°C |
| OS | Compatible with official standard system |
ED-IPC2010 VS Raspberry Pi 4B
| Function | ED - IPC2010 | Raspberry Pi 4B |
| CPU | Broadcom BCM2711 4-core Cortex A72 1.5GHz (ARM v8) 64-bit CPU | Quad-core, Cortex-A72, 1.5GHz ARM v8 64-bit CPU |
| RAM | 2GB | 1GB/2GB/4GB/8GB |
| eMMC | 8GB | - |
| WiFi/BT | 2.4G/5.8G WiFi, Bluetooth BLE5.0 | 2.4G/5.8G WiFi, Bluetooth BLE5.0 |
| Ehernet | 10/100/1000M Ethernet, POE support | 10/100/1000M Ethernet, PoE support |
| SD Card | Support micro SD card as extended storage | Support micro SD card only as extended storage |
| HDMI | 1x Standard HDMI Type A | 2 x micro HDMI |
| USB |
2x Standard USB 3.0 interface
1x Standard USB 2.0 interface
|
2x Standard USB 3.0 interface
2x Standard USB 2.0 interface
|
| RTC | Support for RTC functions | - |
| Security Chip | On-board encryption chip ATECC608 | - |
| Output power |
5V@1A wire-to-board connector output
12V@1A wire-to-board connector output
|
- |
| Buzzer | 1x Buzzer | - |
| 40PIN Interface | Support Raspberry Pi standard 40PIN interface | Support Raspberry Pi standard 40PIN interface |
| PoE | Support PoE interface | Support PoE interface |
| Rpiboot Button | Set Compute Module 4 to enter burn-in mode | - |
| Reset | One piece reboot to Compute Module 4 | - |
| LED | Green (system status), Red (power) | Green (system status), Red (power) |
| Input | 9 ~ 28V Support DC interface, optional Phoenix terminal interface | 5V DC |
| Size | 103(L) x 80(W) x 35(H) mm | 89(L) x 56(W) x 24(H)mm |
| Shell | CNC Shell, support DIN rail mount | Plastic/ metal case with a small heat sink on the CPU |
| Antenna | PCB antenna/ external antenna | PCB antenna |
| Operating Temperature | -25~60°C | 0~50°C |
| OS | Compatible with the official Raspberry Pi OS standard system | Raspberry Pi OS Official Standard System |
Interface Diagram
| Item | Function Description | Item | Function Description |
| A1 | Micro SD Card | A11 | Lan port |
| A2 | Buzzer | A12 | 3.5mm headphone jack |
| A3 | CSI | A13 | CR1220 |
| A4 | Rpiboot button | A14 | HDMI |
| A5 | Speaker | A15 | Indicator light |
| A6 | USB 3.0 | A16 | Power Supply |
| A7 | PoE | A17 |
12V output
|
| A8 | USB 2.0 | A18 | DSI |
| A9 | USB 2.0 | A19 | 40PIN |
| A10 | Reset button | A20 | 5V output |
| Note: This item does NOT include A3、A5、A12 and A18 interface. | |||
| Item | Function Description | Item | Function Description | |
| B1 | RTC | B3 | CM4 | |
| B2 | FPC HDMI | |||
| Note: This item does NOT include B2 interface. | ||||




